VCP303M is a 800mW high power 2T2R 300Mbps wireless ceiling mount AP(Access Point) with or without PoE(Power over Ethernet) support, which offers users extended range, stronger penetration, more secure network management and simpler connection.
VCP303M PoE ceiling AP high power provides longer coverage and at least 3 floors penetration. Standard PoE interoperable of 802.3af standard makes internet connection more flexible.
VCP303M ceiling AP high power is designed as a smart high power ceiling-mounted access point which will not interfere with your interior decoration. Only 3-step setting makes the implement simpler. VCP303M is the right choice for home, small business and coverage for public area.
To facilitate multiple ceiling AP implementation in large area or different rooms, we offer management software working in Windows to control and configure the ceiling APs one by one or by group simply, or the ceiling AP can be controlled by AC.
Specifications:
Software Features | |||||||
System Requirement | |||||||
System | Windows Windows7, XP, 2000, NT, Me, 98, Mac OS X (10.4+) | ||||||
Access Method | Web Based (HTTP 1.0 / 1.1) | ||||||
Browser Compatibility | Microsoft IE 6.0 or above, Firefox 2.0 or above | ||||||
Status | |||||||
System Status | System Information | System Up Time, Device Name, Wireless MAC, LAN MAC, Country, Current Time, Firmware Version | |||||
Current IP Setting | IP Address, Subnet Mack, Default, Gateway, DHCP, DNS | ||||||
Current Wireless Setting | Operation mode, Wireless Mode, Channel/Frequency, L2 Isolation, MSSID Setting | ||||||
Client List | List current associated clients. Show only authorized and associated clients | ||||||
System Log | Displays a list of events triggered | ||||||
Wireless Function List | |||||||
Operation Mode | AP | ||||||
802.11 mode options | b/g/n 20/40MHz | ||||||
Channel setting | Manual | ||||||
Auto / Best Channel Selection | |||||||
Transfer rate setting | Auto and Manual | ||||||
Output Power Control | High / Medium / Low | ||||||
Multiple BSSID (Multi AP) | 4 BSSID for 2.4GHz | ||||||
Security | WEP | WEP(64/128 bit) | |||||
WPA/WPA2 | TKIP/AES | ||||||
Hidden ESSID | |||||||
MAC address filtering | MAC address filtering (Both in WLAN and LAN) | ||||||
L2 Isolation | |||||||
802.1x Authentication | MD5/ TLS/ TTLS, PEAP (Nice to Have) | ||||||
802.1x Supplicant | TTLS, PEAP (Nice to have) | ||||||
LAN Settings | IP(check validity and DHCP server IP range) | ||||||
DHCP server | DHCP Range, Lease Time, Client list | ||||||
SNMP | SNMP V1/V2C | - SNMP Active: Disabled / Enabled | |||||
- SNMP Version : V1/V2c/ALL | |||||||
- Read Community | |||||||
- Set Community | |||||||
- System Location | |||||||
- System Contract | |||||||
MIBI,MIBII | - Trap Active : Disabled / Enabled | ||||||
Private MIB | - Trap Manager IP | ||||||
Administration | User Name (set as “admin”) | ||||||
Password (can be changed by user) | |||||||
Confirmed Password | |||||||
Backup/ Restore Setting | Save Current Setting | ||||||
Restore Saved Setting | |||||||
Reset to Factory Default | |||||||
Firmware Upgrade | Firmware Upgrade | ||||||
Hardware Specifications | |||||||
General | |||||||
MCU | Ralink RT3052F | ||||||
Memory | 64MB | ||||||
Flash | 8MB | ||||||
Diameter * Height | 120mm * 36mm | ||||||
Physical Interface | LAN: 1 * 10/100 Fast Ethernet RJ-45 (802.3af PoE supported) | ||||||
Reset button | |||||||
Power Jack (DC12v input) | |||||||
LED Definition | Power | 1 | |||||
WLAN | 1 | ||||||
LAN | 1 | ||||||
Adapter | 12V/1A | ||||||
Wireless Specifications | |||||||
Frequency Band | 2.400~2.484 GHz(11b, 11g, 11n) | ||||||
Modulation Technology | OFDM: BPSK, QPSK, 16-QAM, 64-QAM, DBPSK, DQPSK, CCK | ||||||
Operating Channels | 11Ch for North America, 14Ch for Japan, 13Ch for Europe | ||||||
Wireless Setting | Operation Mode: – AP / WDS | ||||||
Wireless Mode: – 11b/ 11g /11n | |||||||
Channel Selection: (Setting varies by Country) | |||||||
Channel Bandwidth: (Auto, 20Mhz, 40Mhz) | |||||||
Transmission Rate: - 11n only ,11b/g/n mix ,11b only ,11b/g | |||||||
Receive Sensitivity (Typical) | 2.412 ~ 2.472 GHz (11b) up to -90 dBm | ||||||
2.412 ~ 2.472 GHz (11g) up to -88 dBm | |||||||
2.412 ~ 2.472 GHz (11n) up to -85 dBm | |||||||
Transmit power | 11b | 1Mbps - 11Mbps | 29dBm | ||||
11g | 6Mbps - 9Mbps | 29 dBm | |||||
12Mbps - 18Mbps | 28 dBm | ||||||
24Mbps - 36Mbps | 24 dBm | ||||||
48Mbps - 54Mbps | 23 dBm | ||||||
11n | MCS 0-1 / 8-9 | 26 dBm | |||||
MCS 2-3 / 10-11 | 25 dBm | ||||||
MCS 4-5 / 12-13 | 24 dBm | ||||||
MCS 6-7 / 14-15 | 23 dBm | ||||||
Antenna | Internal 5dBi antenna | ||||||
ENVIRONMENT AND MECHANICAL | |||||||
Temperature Range | 0 to 50° C - Operating, -20 to 60 ° C - Storage | ||||||
Humidity (non-condensing) | 90% or less – Operating, 90% or less - Storage | ||||||
PACKAGE CONTENT | |||||||
VCP303M High Power Ceiling AP * 1 | |||||||
Power Adapter (12V/1A) * 1 |