VCP305Q is a high power 300Mbps 2T2R wireless ceiling mount AP(Access Point) with PoE(Power over Ethernet) support, which offers users extended coverage, stronger penetration, more secure network management and simpler connection. It can run Linux SDK based or OpenWrt firmware for deep OEM/ODM customization.
VCP305Q PoE high power ceiling AP, based on Qualcomm Atheros AR9341, provides extended coverage and at least 3 floors penetration in your environment. The auto-detect 12vDC and standard PoE interoperable of 802.3af makes internet connection more flexible.
VCP305Q is designed as a ceiling mount access point which will not violate your interior decoration. Only 3-step setting makes the implement simpler. VCP305Q is the perfect choice for internet coverage for public area, home and small business for a secure , convenient, and artistic design to connect multiple Wi-Fi enabled devices such as Portable multimedia devices, gaming controllers, Laptops etc.
To facilitate multiple ceiling AP implementation in large area or different rooms, we offer management software working in Windows to control and configure the ceiling APs one by one or by group simply, or the ceiling AP can be controlled by a hardware AC.
Features:
* Simple Control and Configuration by Hardware AC or our Software AC(*)
* Power supply 12VDC and PoE (IEEE 802.3af) auto negotiation
* Linux-based and/or OpenWrt firmware available
* High transmission power and receiving sensitivity for widest coverage
* Multi-operation mode:AP/Router/Wireless Bridge/Wireless Repeater
* Simple setup wizard with web-based utility
* Throughput up to 300Mbps
* Multiple SSID up to 4
* Port based vLAN
* Output power adjustable & ACK timeout
* WPA2/WPA/AES/TKIP, SSH and 802.1x Authenticator
* Firewall, IP/Port/MAC and URL filtering
* QoS: Traffic Control & WMM
* Traffic statistics based port
* Built-in NAT and DHCP Server & Client
* TCP/UDP/ICMP/ARP protocol stack
* Supports UPnP, Dynamic DNS, Static Routing
* Supports PPPoE, Dynamic IP, Static IP Internet Access
* Wireless user access control(ACL)
* Reboot policy based fixed time, On Demand, Idle etc
* 1 * LAN and 1* WAN(10/100Mbps)FE
* Internal 5dBi omni-directional antenna
(*Configurable by Software AC refers to the Ceiling AP built with our Linux-based firmware)
Specifications:
Software Features | ||||
System Requirement | ||||
System Support | Windows7, XP, 2000, NT, Me, 98, Mac OS X (10.4+), Linux | |||
Access Method | Web Based (HTTP 1.0 / 1.1) | |||
Browser Compatibility | Microsoft IE 6.0 or above, Firefox 2.0 or above | |||
Status | ||||
System Status | System Information | System Up Time, Device Name, Wireless MAC, LAN MAC, Country, Current Time, Firmware Version | ||
Current IP Setting | IP Address, Subnet Mack, Default, Gateway, DHCP, DNS | |||
Current Wireless Setting | Operation mode, Wireless Mode, Channel/Frequency, L2 Isolation, MSSID Setting | |||
Client List | List current associated clients. Show only authorized and associated clients | |||
System Log | Displays a list of events triggered | |||
Wireless Function List | ||||
Operation Mode | AP/Router/Wireless Bridge/Wireless Repeater | |||
802.11 mode options | b/g/n 20/40MHz | |||
Channel setting | Manual | |||
Auto / Best Channel Selection | ||||
Transfer rate setting | Auto and Manual | |||
Output Power Control | High / Medium / Low | |||
Multiple BSSID (Multi AP) | 4 BSSID for 2.4GHz | |||
Security | WEP | WEP(64/128 bit) | ||
WPA/WPA2 | TKIP/AES | |||
Hidden ESSID | Y | |||
MAC address filtering | MAC address filtering (Both in WLAN and LAN) | |||
L2 Isolation | Y | |||
802.1x Authentication | MD5/ TLS/ TTLS, PEAP (Nice to Have) | |||
802.1x Supplicant | TTLS, PEAP (Nice to have) | |||
LAN Settings | IP(check validity and DHCP server IP range) | |||
DHCP server | DHCP Range, Lease Time, Client list | |||
SNMP | SNMP V1/V2C | - SNMP Active: Disabled / Enabled | ||
- SNMP Version : V1/V2c/ALL | ||||
- Read Community | ||||
- Set Community | ||||
- System Location | ||||
- System Contract | ||||
MIBI,MIBII | - Trap Active : Disabled / Enabled | |||
Private MIB | - Trap Manager IP | |||
Administration | User Name (set as “admin”) | |||
Password (can be changed by user) | ||||
Confirmed Password | ||||
Backup/ Restore Setting | Save Current Setting | |||
Restore Saved Setting | ||||
Reset to Factory Default | ||||
Firmware Upgrade | Firmware Upgrade | |||
Hardware Specifications | ||||
General | ||||
MCU | Qualcomm AR9341 | |||
Memory | 64MB | |||
Flash | 8MB | |||
Diameter * Height | 168mm * 36mm | |||
Physical Interface | WAN: 1 * 10/100 Fast Ethernet RJ45 (802.3af PoE supported) | |||
LAN: 1 * 10/100 Fast Ethernet RJ45 | ||||
Reset button | ||||
Power Jack (DC12v input) | ||||
LED Definition | Power | 1 | ||
WLAN | 1 | |||
WAN | 1 | |||
Adapter | 12V/1A | |||
Wireless Specifications | ||||
Frequency Band | 2.400~2.484 GHz(11b, 11g, 11n) | |||
Modulation Technology | OFDM: BPSK, QPSK, 16-QAM, 64-QAM, DBPSK, DQPSK, CCK | |||
Operating Channels | 11Ch for North America, 14Ch for Japan, 13Ch for Europe | |||
Wireless Setting | Operation Mode: AP/Router/Wireless Bridge/Wireless Repeater | |||
Wireless Mode: 11b/ 11g /11n | ||||
Channel Selection: (Setting varies by Country) | ||||
Channel Bandwidth: (Auto, 20Mhz, 40Mhz) | ||||
Transmission Rate: 11n only ,11b/g/n mix ,11b only ,11b/g | ||||
Receive Sensitivity (Typical) | 2.412 ~ 2.472 GHz (11b) up to -92 dBm | |||
2.412 ~ 2.472 GHz (11g) up to -89 dBm | ||||
2.412 ~ 2.472 GHz (11n) up to -88 dBm | ||||
Transmit power | 11b | 1Mbps - 11Mbps | 29dBm | |
11g | 6Mbps - 9Mbps | 29 dBm | ||
12Mbps - 18Mbps | 28 dBm | |||
24Mbps - 36Mbps | 24 dBm | |||
48Mbps - 54Mbps | 23 dBm | |||
11n | MCS 0-1 / 8-9 | 26 dBm | ||
MCS 2-3 / 10-11 | 25 dBm | |||
MCS 4-5 / 12-13 | 24 dBm | |||
MCS 6-7 / 14-15 | 23 dBm | |||
Antenna | Internal 5dBi antenna | |||
Environmental and Mechanical | ||||
Temperature Range | 0 to 50° C - Operating, -20 to 60 ° C - Storage | |||
Humidity (non-condensing) | 90% or less – Operating, 90% or less - Storage | |||
Package Content | ||||
VCP305Q High Power Ceiling AP with Mounting Kit* 1 | ||||
Quick Installation Guide * 1 |